Disability Services Grant Funders in Oregon
90 foundations with a documented disability services focus have made grants to Oregon nonprofits in recent years, together directing $46.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 90 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Oregon
| # | Funder | Based in | Total Oregon giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Easter Seals Inc | Illinois | $30.7M | 7 | 2024 |
| 2 | The Collins Foundation | Oregon | $4.5M | 138 | 2024 |
| 3 | Meyer Memorial Trust | Oregon | $2.4M | 42 | 2023 |
| 4 | Northwest Regional Esd Foundation | Oregon | $1.0M | 3 | 2022 |
| 5 | Community Living Conceptsinc | Michigan | $778K | 3 | 2023 |
| 6 | Reach Qalicb Inc | Oregon | $769K | 6 | 2024 |
| 7 | The Simons Foundation Inc | New York | $669K | 7 | 2024 |
| 8 | Oregon Law Foundation | Oregon | $465K | 6 | 2024 |
| 9 | John D and Catherine T Macarthur Foundation (consolidated) | Illinois | $350K | 3 | 2021 |
| 10 | Ghr Foundation | Minnesota | $306K | 3 | 2022 |
| 11 | Marie Lamfrom Charitable | Oregon | $285K | 8 | 2022 |
| 12 | James F & Marion L Miller Foundation | Oregon | $281K | 9 | 2024 |
| 13 | Hillman Family Foundations | Pennsylvania | $253K | 14 | 2024 |
| 14 | Hedco Foundation | California | $181K | 4 | 2024 |
| 15 | Ralph Hull Foundation | Oregon | $165K | 3 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Oregon — not necessarily the right ones for you. Bespoke Grants ranks all 90 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →