Disaster Relief & Emergency Aid Grant Funders in Arizona
43 foundations with a documented disaster relief & emergency aid focus have made grants to Arizona nonprofits in recent years, together directing $11.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 43 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Arizona
| # | Funder | Based in | Total Arizona giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Virginia G Piper Charitable Trust | Arizona | $1.9M | 25 | 2025 |
| 2 | National Foundation for the Centers for | Georgia | $1.9M | 4 | 2024 |
| 3 | The Starbucks Foundation | Washington | $1.6M | 8 | 2024 |
| 4 | The Arts Foundation for Tucson | Arizona | $1.2M | 49 | 2021 |
| 5 | American Academy of Pediatrics | Illinois | $442K | 2 | 2024 |
| 6 | Valley of the Sun United Way | Arizona | $427K | 2 | 2019 |
| 7 | Nina Mason Pulliam Charitable Trust | Indiana | $300K | 2 | 2024 |
| 8 | United Way Worldwide | Virginia | $293K | 9 | 2020 |
| 9 | Biella Foundation | Washington | $230K | 7 | 2024 |
| 10 | New Mexico Community Trust | New Mexico | $180K | 2 | 2023 |
| 11 | Bd Foundation Inc | New Jersey | $142K | 3 | 2024 |
| 12 | World Relief Corp of National | Maryland | $135K | 2 | 2020 |
| 13 | The George Mason Green and Lois C | Arizona | $135K | 4 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Arizona — not necessarily the right ones for you. Bespoke Grants ranks all 43 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →