Disaster Relief & Emergency Aid Grant Funders in Ohio
140 foundations with a documented disaster relief & emergency aid focus have made grants to Ohio nonprofits in recent years, together directing $68.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 140 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Mandel Supporting Foundation | Ohio | $33.7M | 2 | 2023 |
| 2 | David & Inez Myers Foundation | Ohio | $7.0M | 3 | 2022 |
| 3 | United Way of Greater Lorain County Inc | Ohio | $3.1M | 57 | 2025 |
| 4 | The Cleveland Foundation | Ohio | $2.8M | 9 | 2024 |
| 5 | Coalition On Homelessness and | Ohio | $1.7M | 77 | 2020 |
| 6 | Hospital Council of Northwest Ohio | Ohio | $1.4M | 13 | 2024 |
| 7 | Jewish Federation of Cleveland | Ohio | $1.2M | 8 | 2024 |
| 8 | J David & Rebecca Heller Family | Ohio | $1.1M | 2 | 2023 |
| 9 | The Semi J & Ruth W Begun Foundation | Ohio | $888K | 2 | 2022 |
| 10 | United Way Worldwide | Virginia | $754K | 26 | 2024 |
| 11 | Caresource Ohio Inc | Ohio | $739K | 2 | 2023 |
| 12 | The Nord Family Foundation | Ohio | $736K | 9 | 2024 |
| 13 | The United Way of Youngstown and the | Ohio | $698K | 17 | 2024 |
| 14 | Davey Company Foundation | Ohio | $637K | 4 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 140 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →