Disaster Relief & Emergency Aid Grant Funders in Maine
16 foundations with a documented disaster relief & emergency aid focus have made grants to Maine nonprofits in recent years, together directing $5.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 16 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Maine
| # | Funder | Based in | Total Maine giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | United Way Inc | Maine | $2.5M | 100 | 2024 |
| 2 | Summer Residents Association | Maine | $1.0M | 59 | 2020 |
| 3 | Maine Community Foundation Inc | Maine | $465K | 21 | 2024 |
| 4 | Maine Health Access Foundation Inc | Maine | $450K | 15 | 2023 |
| 5 | Sam L Cohen Foundation | Maine | $390K | 38 | 2022 |
| 6 | American Academy of Pediatrics | Illinois | $213K | 3 | 2025 |
| 7 | Libra Foundation | Maine | $143K | 3 | 2020 |
| 8 | Maine Coast Fishermens Assn | Maine | $85K | 17 | 2024 |
| 9 | United Way of Kennebec Valley | Maine | $83K | 4 | 2022 |
| 10 | The Celia Lipton Farris and Victor W | Massachusetts | $60K | 3 | 2020 |
| 11 | Portland Seamens Friend Society | Maine | $46K | 6 | 2024 |
| 12 | The Jacob and Hilda Blaustein | Maryland | $45K | 3 | 2020 |
| 13 | Iiaa Educational Foundation | Virginia | $22K | 3 | 2020 |
| 14 | The Starbucks Foundation | Washington | $5K | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Maine — not necessarily the right ones for you. Bespoke Grants ranks all 16 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →