Housing & Homelessness Grant Funders in Maine
94 foundations with a documented housing & homelessness focus have made grants to Maine nonprofits in recent years, together directing $23.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 94 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active housing & homelessness funders in Maine
| # | Funder | Based in | Total Maine giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Maine Community Foundation Inc | Maine | $9.6M | 201 | 2024 |
| 2 | Maine Justice Foundation | Maine | $2.1M | 5 | 2022 |
| 3 | John T Gorman Foundation | Maine | $1.7M | 28 | 2024 |
| 4 | Cornelia Cogswell Rossi Foundation Inc | Delaware | $1.0M | 3 | 2024 |
| 5 | Davis Family Foundation | Maine | $828K | 40 | 2024 |
| 6 | Td Charitable Foundation | Maine | $678K | 15 | 2025 |
| 7 | Maine Technology Institute | Maine | $626K | 5 | 2024 |
| 8 | Habitat for Humanity International Inc | Georgia | $579K | 24 | 2025 |
| 9 | United Way of Kennebec Valley | Maine | $517K | 13 | 2024 |
| 10 | Wescustogo Foundation | Florida | $357K | 3 | 2024 |
| 11 | Harper-egginton Charitable | Florida | $357K | 43 | 2024 |
| 12 | Westbrook Senior Housing Inc | Maine | $326K | 3 | 2024 |
| 13 | Maine Health Access Foundation Inc | Maine | $309K | 8 | 2024 |
| 14 | Atlantic Charitable Fund | South Carolina | $291K | 26 | 2024 |
| 15 | Protein Foundation | Maine | $281K | 15 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in Maine — not necessarily the right ones for you. Bespoke Grants ranks all 94 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →