Disaster Relief & Emergency Aid Grant Funders in Nevada
32 foundations with a documented disaster relief & emergency aid focus have made grants to Nevada nonprofits in recent years, together directing $6.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 32 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Nevada
| # | Funder | Based in | Total Nevada giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Dave & Cheryl Duffield Foundation | Nevada | $2.0M | 2 | 2022 |
| 2 | Community Foundation of Western Nevada | Nevada | $1.2M | 6 | 2024 |
| 3 | Nv Energy Charitable Foundation | Nevada | $817K | 26 | 2024 |
| 4 | United Way Worldwide | Virginia | $330K | 3 | 2020 |
| 5 | Steinberg Family Foundation | Nevada | $214K | 5 | 2025 |
| 6 | Love Foundation for American Music | Nevada | $200K | 3 | 2023 |
| 7 | National Foundation for the Centers for | Georgia | $173K | 3 | 2023 |
| 8 | Guarini Legacy Corporation | California | $105K | 6 | 2025 |
| 9 | Helen Close Charitable Foundation | Nevada | $102K | 2 | 2024 |
| 10 | Pacific Swimming Inc | California | $84K | 4 | 2020 |
| 11 | Alley Cat Allies Inc | Maryland | $58K | 2 | 2018 |
| 12 | The Rotary Foundation of Rotary | Illinois | $50K | 2 | 2024 |
| 13 | American Forests | District of Columbia | $50K | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Nevada — not necessarily the right ones for you. Bespoke Grants ranks all 32 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →