Economic Development Grant Funders in Idaho
14 foundations with a documented economic development focus have made grants to Idaho nonprofits in recent years, together directing $3.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in Idaho
| # | Funder | Based in | Total Idaho giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Walton Family Foundation Inc | Arkansas | $2.4M | 3 | 2024 |
| 2 | The Rotary Foundation of Rotary | Illinois | $373K | 6 | 2018 |
| 3 | First Nations Development Institute | Colorado | $212K | 10 | 2025 |
| 4 | Mastercard Impact Fund | New York | $150K | 2 | 2024 |
| 5 | The Conservation Fund a Nonprofit | Virginia | $142K | 10 | 2022 |
| 6 | Northwest Area Foundation | Minnesota | $100K | 2 | 2020 |
| 7 | Ja & Kathryn Albertson Foundation Inc | Idaho | $80K | 2 | 2024 |
| 8 | The Denver Foundation | Colorado | $70K | 2 | 2024 |
| 9 | Umpqua Bank Charitable Foundation | Oregon | $65K | 2 | 2024 |
| 10 | Acahand Foundation | Delaware | $60K | 2 | 2022 |
| 11 | Satz-asbury Family Foundation Inc | Idaho | $32K | 6 | 2024 |
| 12 | Langan Barber Foundation | Idaho | $30K | 3 | 2020 |
| 13 | Northwest Business Development Assoc | Washington | $25K | 2 | 2021 |
| 14 | First Nations Oweesta Corporation | Colorado | $17K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in Idaho — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →