Grant funders / New York / Housing & Homelessness
Housing & Homelessness Grant Funders in New York
851 foundations with a documented housing & homelessness focus have made grants to New York nonprofits in recent years, together directing $760.2M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 851 against your nonprofit's specific mission, for free.
851
Housing & homelessness funders
$760.2M
Given to New York nonprofits
6,074
Grants on record
2025
Most recent giving
Most active housing & homelessness funders in New York
| # | Funder | Based in | Total New York giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | John D and Catherine T Macarthur Foundation (consolidated) | Illinois | $88.5M | 7 | 2024 |
| 2 | St Margaret's House Housing | New York | $60.6M | 2 | 2023 |
| 3 | Mother Cabrini Health Foundation Inc | New York | $41.3M | 156 | 2024 |
| 4 | The Center for New York City | New York | $28.6M | 232 | 2024 |
| 5 | Henry Phipps Plaza South Hdfc | New York | $25.7M | 2 | 2025 |
| 6 | The Harry and Jeanette Weinberg | Maryland | $25.4M | 100 | 2024 |
| 7 | Enterprise Community Partners Inc | Maryland | $20.8M | 57 | 2024 |
| 8 | The Actors' Fund of America | New York | $20.2M | 6 | 2024 |
| 9 | The Robert Wood Johnson Foundation | New Jersey | $18.9M | 28 | 2024 |
| 10 | The Leona M and Harry B Helmsley | New York | $17.4M | 39 | 2025 |
| 11 | Esl Charitable Foundation | New York | $16.5M | 46 | 2024 |
| 12 | Conrad N Hilton Foundation | California | $14.2M | 33 | 2024 |
| 13 | Capital District Physicians' Health | New York | $12.1M | 231 | 2020 |
| 14 | Margaret a Cargill Foundation | Minnesota | $11.8M | 8 | 2024 |
| 15 | The Jpb Foundation | New York | $11.5M | 20 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in New York — not necessarily the right ones for you. Bespoke Grants ranks all 851 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Housing & Homelessness funders in other states
Other causes funded in New York
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented housing & homelessness focus and that have funded New York nonprofits. Giving figures reflect each funder's total recent grants to New York recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.