International Development Grant Funders in New York
907 foundations with a documented international development focus have made grants to New York nonprofits in recent years, together directing $2.2B to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 907 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active international development funders in New York
| # | Funder | Based in | Total New York giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $388.0M | 376 | 2024 |
| 2 | International Fellowship of | Illinois | $157.4M | 22 | 2024 |
| 3 | Catholic Charities Diocese of Fort Worth | Texas | $141.2M | 8 | 2024 |
| 4 | Silicon Valley Community Foundation | California | $128.8M | 172 | 2024 |
| 5 | Murray & Sydell Rosenberg Foundationinc | New York | $50.8M | 317 | 2025 |
| 6 | The Ford Foundation | New York | $39.0M | 122 | 2024 |
| 7 | Conrad N Hilton Foundation | California | $34.6M | 39 | 2024 |
| 8 | International Rescue Committee Inc | New York | $34.5M | 31 | 2024 |
| 9 | The Rockefeller Foundation | New York | $27.6M | 26 | 2024 |
| 10 | Foundation to Promote Open Society | New York | $27.0M | 75 | 2024 |
| 11 | The Andrew W Mellon Foundation | New York | $19.3M | 16 | 2024 |
| 12 | Iranian American Jewish Federation | New York | $18.3M | 156 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest international development funders in New York — not necessarily the right ones for you. Bespoke Grants ranks all 907 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →