Faith-Based (Christian) Grant Funders in Virginia
366 foundations with a documented faith-based (christian) focus have made grants to Virginia nonprofits in recent years, together directing $163.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 366 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in Virginia
| # | Funder | Based in | Total Virginia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $17.8M | 31 | 2023 |
| 2 | Servant Foundation | Kansas | $11.7M | 122 | 2025 |
| 3 | The Loyola Foundation Inc | District of Columbia | $5.8M | 3 | 2023 |
| 4 | First Baptist Church Endowment Fund | Virginia | $3.6M | 12 | 2020 |
| 5 | The Skip Viragh Foundation Inc | Nevada | $3.3M | 2 | 2022 |
| 6 | The Christian Broadcasting Network Inc | Virginia | $3.1M | 20 | 2025 |
| 7 | Liberty University Inc | Virginia | $2.9M | 17 | 2024 |
| 8 | Grace and Holy Trinity Endowment | Virginia | $2.8M | 6 | 2023 |
| 9 | James P Gills Foundation | Florida | $2.5M | 4 | 2023 |
| 10 | Christian Community Foundation Inc | Colorado | $2.4M | 29 | 2024 |
| 11 | Abc Charities | Indiana | $2.4M | 4 | 2024 |
| 12 | Bruton Parish Church Endowment Fund Inc | Virginia | $2.3M | 7 | 2024 |
| 13 | Booth Foundation Inc | Florida | $2.2M | 3 | 2021 |
| 14 | The Ford Foundation | New York | $2.1M | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in Virginia — not necessarily the right ones for you. Bespoke Grants ranks all 366 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →