Food & Agriculture Grant Funders in Virginia
491 foundations with a documented food & agriculture focus have made grants to Virginia nonprofits in recent years, together directing $288.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 491 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Virginia
| # | Funder | Based in | Total Virginia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $51.2M | 30 | 2024 |
| 2 | Feeding America | Illinois | $26.2M | 47 | 2024 |
| 3 | Gordon E and Betty I Moore Foundation | California | $25.0M | 18 | 2024 |
| 4 | Wal-mart Foundation | Arkansas | $16.0M | 8 | 2025 |
| 5 | The Chicago Community Trust | Illinois | $15.5M | 7 | 2023 |
| 6 | Federation of Virginia Food Banks | Virginia | $12.9M | 14 | 2025 |
| 7 | The Community Foundation Inc | Virginia | $9.2M | 102 | 2020 |
| 8 | Citi Foundation | New York | $8.8M | 19 | 2023 |
| 9 | Share Our Strength | District of Columbia | $8.3M | 166 | 2024 |
| 10 | Wk Kellogg Foundation | Michigan | $7.8M | 18 | 2024 |
| 11 | Sentara Healthcare | Virginia | $4.6M | 83 | 2024 |
| 12 | Walton Family Foundation Inc | Arkansas | $3.7M | 10 | 2024 |
| 13 | The Rockefeller Foundation | New York | $3.2M | 8 | 2024 |
| 14 | Danville Regional Foundation | Virginia | $3.0M | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Virginia — not necessarily the right ones for you. Bespoke Grants ranks all 491 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →