Faith-Based Grant Funders in Idaho
28 foundations with a documented faith-based focus have made grants to Idaho nonprofits in recent years, together directing $15.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 28 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Idaho
| # | Funder | Based in | Total Idaho giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Angels Among Us Inc | Idaho | $6.0M | 103 | 2024 |
| 2 | The Rebholtz Family Foundation Inc | Idaho | $4.7M | 15 | 2023 |
| 3 | Argyros Family Foundation | California | $3.4M | 30 | 2024 |
| 4 | Educational Ministries | Oregon | $363K | 3 | 2024 |
| 5 | The Craig & Rebecca Groves | Idaho | $318K | 7 | 2024 |
| 6 | Whitten-welch Foundation | Idaho | $205K | 31 | 2025 |
| 7 | Century Faith Foundation Inc | Oregon | $102K | 7 | 2024 |
| 8 | The Buuck Foundation Inc | Idaho | $90K | 7 | 2024 |
| 9 | Columbian Charities of Mo Inc | Missouri | $81K | 4 | 2024 |
| 10 | Jay Henges Charitable Trust | Missouri | $64K | 9 | 2024 |
| 11 | The Solomon Family Foundation Inc | Idaho | $59K | 37 | 2024 |
| 12 | Frank Leaphart Charitable Trust | Oregon | $48K | 3 | 2023 |
| 13 | Wen Foundation Inc | Idaho | $42K | 39 | 2024 |
| 14 | Carl and Camilla Rietman Charitable | Oregon | $41K | 8 | 2024 |
| 15 | The Jean & E Floyd Kvamme Foundation | California | $40K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Idaho — not necessarily the right ones for you. Bespoke Grants ranks all 28 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →