K-12 Education Grant Funders in Maine
42 foundations with a documented k-12 education focus have made grants to Maine nonprofits in recent years, together directing $13.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 42 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Maine
| # | Funder | Based in | Total Maine giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Maine Community Foundation Inc | Maine | $5.5M | 289 | 2024 |
| 2 | Margaret M Miller Trust | Massachusetts | $2.8M | 7 | 2024 |
| 3 | Davis Family Foundation | Maine | $1.1M | 35 | 2024 |
| 4 | Barr Foundation | Massachusetts | $969K | 7 | 2024 |
| 5 | Harold Alfond Foundation | Maine | $326K | 3 | 2023 |
| 6 | John T Gorman Foundation | Maine | $300K | 3 | 2024 |
| 7 | Skowhegan Savings Charitable Foundation | Maine | $290K | 4 | 2024 |
| 8 | Maine Technology Institute | Maine | $223K | 8 | 2024 |
| 9 | The Onion Foundation | Maine | $197K | 17 | 2024 |
| 10 | Evelyn S and K E Barrett Foundation | Maine | $162K | 2 | 2025 |
| 11 | Burns Family Foundation Inc | Maine | $160K | 2 | 2023 |
| 12 | The Bill and Joan Alfond Foundation | Maine | $155K | 7 | 2024 |
| 13 | The Jacob and Hilda Blaustein | Maryland | $155K | 3 | 2020 |
| 14 | Codeorg | Washington | $155K | 5 | 2025 |
| 15 | New Hampshire Charitable Foundation | New Hampshire | $153K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Maine — not necessarily the right ones for you. Bespoke Grants ranks all 42 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →