International Development Grant Funders in California
740 foundations with a documented international development focus have made grants to California nonprofits in recent years, together directing $952.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 740 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active international development funders in California
| # | Funder | Based in | Total California giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $148.4M | 187 | 2024 |
| 2 | Silicon Valley Community Foundation | California | $71.3M | 219 | 2024 |
| 3 | The Foundation of the American Academy | California | $63.3M | 8 | 2025 |
| 4 | The Rotary Foundation of Rotary | Illinois | $49.8M | 477 | 2025 |
| 5 | Family Health International | North Carolina | $37.9M | 26 | 2024 |
| 6 | Breakthrough Prize Foundation | District of Columbia | $20.0M | 2 | 2023 |
| 7 | The Ray and Tye Noorda Foundation | Utah | $19.3M | 34 | 2024 |
| 8 | The California Endowment | California | $17.0M | 176 | 2024 |
| 9 | Gordon E and Betty I Moore Foundation | California | $12.7M | 22 | 2024 |
| 10 | Pricewaterhousecoopers Charitable | New York | $9.9M | 20 | 2024 |
| 11 | The San Francisco Foundation | California | $9.1M | 40 | 2023 |
| 12 | Global Operations & Development | California | $9.0M | 55 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest international development funders in California — not necessarily the right ones for you. Bespoke Grants ranks all 740 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →