International Development Grant Funders in Massachusetts
267 foundations with a documented international development focus have made grants to Massachusetts nonprofits in recent years, together directing $634.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 267 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active international development funders in Massachusetts
| # | Funder | Based in | Total Massachusetts giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $364.6M | 308 | 2024 |
| 2 | Silicon Valley Community Foundation | California | $40.5M | 67 | 2024 |
| 3 | Combined Jewish Philanthropies of Greater Boston Inc | Massachusetts | $12.3M | 59 | 2023 |
| 4 | Family Health International | North Carolina | $11.9M | 15 | 2024 |
| 5 | Partners in Health a Nonprofit Corporation | Massachusetts | $7.5M | 12 | 2024 |
| 6 | Ascendium Education Solutions Inc | Wisconsin | $6.7M | 3 | 2024 |
| 7 | Conrad N Hilton Foundation | California | $6.5M | 11 | 2023 |
| 8 | The Ray and Tye Noorda Foundation | Utah | $6.1M | 15 | 2024 |
| 9 | Focusing Philanthropy Inc | California | $5.8M | 4 | 2024 |
| 10 | Eagle Foundation | Nebraska | $5.0M | 2 | 2022 |
| 11 | The Andrew W Mellon Foundation | New York | $4.7M | 11 | 2023 |
| 12 | Foundation to Promote Open Society | New York | $4.7M | 11 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest international development funders in Massachusetts — not necessarily the right ones for you. Bespoke Grants ranks all 267 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →