International Development Grant Funders in Maryland
247 foundations with a documented international development focus have made grants to Maryland nonprofits in recent years, together directing $225.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 247 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active international development funders in Maryland
| # | Funder | Based in | Total Maryland giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $76.1M | 98 | 2024 |
| 2 | Catholic Charities Diocese of Fort Worth | Texas | $24.7M | 6 | 2024 |
| 3 | Good Ventures Foundation | California | $13.0M | 2 | 2022 |
| 4 | Airbnborg Inc | California | $5.6M | 7 | 2023 |
| 5 | The W O'neil Foundation | Maryland | $4.3M | 5 | 2024 |
| 6 | The Chicago Community Trust | Illinois | $3.6M | 5 | 2023 |
| 7 | Impact Investing Charitable Foundation | Kansas | $3.0M | 3 | 2024 |
| 8 | I Am Mercy Foundation | Pennsylvania | $3.0M | 3 | 2024 |
| 9 | Eagle Foundation | Nebraska | $2.8M | 2 | 2020 |
| 10 | United States Fund for Unicef | New York | $2.4M | 3 | 2023 |
| 11 | The Rotary Foundation of Rotary | Illinois | $2.2M | 29 | 2025 |
| 12 | Path | Washington | $2.2M | 4 | 2024 |
| 13 | The Andrew W Mellon Foundation | New York | $2.1M | 4 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest international development funders in Maryland — not necessarily the right ones for you. Bespoke Grants ranks all 247 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →