Legal Aid Grant Funders in Nebraska
13 foundations with a documented legal aid focus have made grants to Nebraska nonprofits in recent years, together directing $21.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 13 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Nebraska
| # | Funder | Based in | Total Nebraska giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $11.8M | 5 | 2024 |
| 2 | The Sherwood Foundation | Nebraska | $5.6M | 10 | 2024 |
| 3 | The Hawks Foundation | Nebraska | $1.4M | 8 | 2024 |
| 4 | Nebraska Lawyers Trust Account Foundation | Nebraska | $594K | 2 | 2018 |
| 5 | The Robert Wood Johnson Foundation | New Jersey | $536K | 4 | 2022 |
| 6 | The Fred and Eve Simon Charitable Foundation | Nebraska | $450K | 6 | 2023 |
| 7 | Montana Legal Services Association | Montana | $161K | 2 | 2024 |
| 8 | Leland J & Dorothy H Olson Charitable | Nebraska | $160K | 2 | 2023 |
| 9 | The Lozier Foundation | Nebraska | $115K | 2 | 2020 |
| 10 | Immanuel Community Vision Foundation | Nebraska | $100K | 3 | 2022 |
| 11 | The Harold W Siebens Charitable | New York | $71K | 2 | 2023 |
| 12 | Native American Rights Fund Inc | Colorado | $45K | 2 | 2018 |
| 13 | Leroy Thom Jean Thom and T-l Foundation | Nebraska | $18K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Nebraska — not necessarily the right ones for you. Bespoke Grants ranks all 13 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →