Legal Aid Grant Funders in Ohio
34 foundations with a documented legal aid focus have made grants to Ohio nonprofits in recent years, together directing $134.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 34 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $83.5M | 26 | 2024 |
| 2 | Ohio Access to Justice Foundation | Ohio | $38.8M | 84 | 2025 |
| 3 | Ohio State Legal Services Association | Ohio | $5.6M | 3 | 2020 |
| 4 | The Cleveland Foundation | Ohio | $2.0M | 6 | 2022 |
| 5 | Columbus Bar Foundation | Ohio | $760K | 4 | 2020 |
| 6 | Jewish Federation of Cleveland | Ohio | $550K | 6 | 2023 |
| 7 | Saint Luke's Foundation of Cleveland Oh | Ohio | $515K | 3 | 2023 |
| 8 | The Nord Family Foundation | Ohio | $410K | 4 | 2024 |
| 9 | The George Gund Foundation | Ohio | $370K | 7 | 2024 |
| 10 | The Dayton Foundation | Ohio | $224K | 4 | 2023 |
| 11 | Toledo Bar Association Foundation | Ohio | $203K | 5 | 2022 |
| 12 | The Hubert a and Gladys C Estabrook | Ohio | $189K | 16 | 2025 |
| 13 | The Mcgregor Foundation | Ohio | $170K | 4 | 2024 |
| 14 | Ohio State Bar Foundation | Ohio | $158K | 5 | 2024 |
| 15 | Psa 3 Agency On Aging | Ohio | $154K | 7 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 34 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →