Legal Aid Grant Funders in Tennessee
15 foundations with a documented legal aid focus have made grants to Tennessee nonprofits in recent years, together directing $64.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 15 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active legal aid funders in Tennessee
| # | Funder | Based in | Total Tennessee giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Legal Services Corporation | District of Columbia | $50.8M | 20 | 2024 |
| 2 | Tennessee Bar Foundation | Tennessee | $9.0M | 100 | 2025 |
| 3 | Seniortrust of Florida Inc | Tennessee | $3.1M | 2 | 2020 |
| 4 | The Kresge Foundation | Michigan | $310K | 2 | 2020 |
| 5 | The Community Foundation of Middle | Tennessee | $298K | 19 | 2023 |
| 6 | Fraternal Order of Police 2 | Tennessee | $200K | 4 | 2024 |
| 7 | The Community Foundation of Greater | Tennessee | $151K | 11 | 2023 |
| 8 | Hw Durham Foundation Inc | Tennessee | $112K | 6 | 2024 |
| 9 | The Dan and Margaret Maddox Fund Inc | Tennessee | $69K | 2 | 2022 |
| 10 | Memphis Bar Foundation | Tennessee | $62K | 23 | 2024 |
| 11 | Korones Family Foundation | New Jersey | $55K | 4 | 2025 |
| 12 | United Way of Rutherford County | Tennessee | $53K | 5 | 2025 |
| 13 | United Way of Sumner County | Tennessee | $26K | 2 | 2019 |
| 14 | T & T Family Foundation | Tennessee | $16K | 4 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest legal aid funders in Tennessee — not necessarily the right ones for you. Bespoke Grants ranks all 15 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →