Lgbtq Rights Grant Funders in Oregon
14 foundations with a documented lgbtq rights focus have made grants to Oregon nonprofits in recent years, together directing $11.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active lgbtq rights funders in Oregon
| # | Funder | Based in | Total Oregon giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Northwest Health Foundation | Oregon | $5.1M | 74 | 2024 |
| 2 | Stand for Children | Oregon | $2.4M | 5 | 2025 |
| 3 | The Pride Foundation | Washington | $2.3M | 126 | 2025 |
| 4 | American Association for the Advancement | District of Columbia | $446K | 9 | 2024 |
| 5 | Gill Foundation | Colorado | $403K | 9 | 2024 |
| 6 | Ncta - the Internet & Television | District of Columbia | $300K | 4 | 2024 |
| 7 | Brides for a Cause | Oregon | $295K | 28 | 2024 |
| 8 | The Wilderness Society | District of Columbia | $280K | 5 | 2024 |
| 9 | The Astraea Foundation Inc | New York | $119K | 4 | 2023 |
| 10 | Human Rights Campaign Inc | District of Columbia | $100K | 8 | 2025 |
| 11 | Pride Northwest Inc | Oregon | $76K | 11 | 2025 |
| 12 | Transform Justice Initiative Tr Agtr | Ohio | $56K | 3 | 2024 |
| 13 | Ellen M & Peter M Klein Foundation | New Jersey | $16K | 15 | 2024 |
| 14 | Sustainable Arts Foundation | California | $8K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest lgbtq rights funders in Oregon — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →