Public Safety Grant Funders in Minnesota
40 foundations with a documented public safety focus have made grants to Minnesota nonprofits in recent years, together directing $26.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 40 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active public safety funders in Minnesota
| # | Funder | Based in | Total Minnesota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Leona M and Harry B Helmsley | New York | $18.8M | 3 | 2025 |
| 2 | The Minneapolis Foundation | Minnesota | $1.1M | 27 | 2023 |
| 3 | The Bush Foundation | Minnesota | $980K | 3 | 2024 |
| 4 | Pohlad Family Foundation | Minnesota | $850K | 5 | 2024 |
| 5 | Chisago City Fire Department | Minnesota | $602K | 4 | 2024 |
| 6 | Gaylord Fire Department | Minnesota | $454K | 7 | 2024 |
| 7 | Chatfield Firefighters Activities | Minnesota | $436K | 4 | 2023 |
| 8 | Morristown Firemen's Relief Association | Minnesota | $424K | 2 | 2024 |
| 9 | Medford Volunteer | Minnesota | $329K | 3 | 2023 |
| 10 | Otto Bremer Trust | Minnesota | $234K | 6 | 2019 |
| 11 | Minnesota Lake Fire Department | Minnesota | $196K | 5 | 2024 |
| 12 | New Germany Fire Dept Relief Assn | Minnesota | $152K | 4 | 2024 |
| 13 | Southwest Initiative Foundation | Minnesota | $150K | 10 | 2024 |
| 14 | The Hubbard Broadcasting Foundation | Minnesota | $150K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public safety funders in Minnesota — not necessarily the right ones for you. Bespoke Grants ranks all 40 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →