Public Safety Grant Funders in Pennsylvania
53 foundations with a documented public safety focus have made grants to Pennsylvania nonprofits in recent years, together directing $10.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 53 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active public safety funders in Pennsylvania
| # | Funder | Based in | Total Pennsylvania giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Fire Department Safety Officers | Michigan | $2.4M | 6 | 2024 |
| 2 | Neubauer Family Charitable Trust | California | $1.0M | 5 | 2024 |
| 3 | Richard King Mellon Foundation | Pennsylvania | $975K | 4 | 2024 |
| 4 | The Heinz Endowments | Pennsylvania | $850K | 4 | 2024 |
| 5 | Middletown Volunteer Fire Department Inc | Pennsylvania | $624K | 4 | 2023 |
| 6 | The Pittsburgh Foundation | Pennsylvania | $555K | 25 | 2024 |
| 7 | Silicon Valley Community Foundation | California | $440K | 7 | 2023 |
| 8 | Gary Sinise Foundation | California | $281K | 8 | 2024 |
| 9 | Community Medical Center | Pennsylvania | $270K | 3 | 2022 |
| 10 | First Community Foundation Partnership | Pennsylvania | $201K | 3 | 2023 |
| 11 | Lower Swatara Township Volunteer Fire | Pennsylvania | $162K | 2 | 2022 |
| 12 | Staunton Farm Foundation | Pennsylvania | $147K | 4 | 2023 |
| 13 | Families Behind the Badge | Pennsylvania | $136K | 7 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public safety funders in Pennsylvania — not necessarily the right ones for you. Bespoke Grants ranks all 53 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →