Public Safety Grant Funders in New Jersey
36 foundations with a documented public safety focus have made grants to New Jersey nonprofits in recent years, together directing $4.1M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 36 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active public safety funders in New Jersey
| # | Funder | Based in | Total New Jersey giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Prudential Foundation | New Jersey | $1.8M | 6 | 2024 |
| 2 | The Just Trust for Education | North Carolina | $500K | 2 | 2024 |
| 3 | Silicon Valley Community Foundation | California | $460K | 3 | 2023 |
| 4 | The Ford Foundation | New York | $200K | 2 | 2024 |
| 5 | The Robert Wood Johnson Foundation | New Jersey | $186K | 2 | 2024 |
| 6 | Community Foundation of New Jersey | New Jersey | $162K | 13 | 2024 |
| 7 | Victoria Foundation Inc | New Jersey | $100K | 3 | 2024 |
| 8 | Far Hills Race Meeting Association Inc | New Jersey | $90K | 3 | 2024 |
| 9 | Families Behind the Badge | Pennsylvania | $90K | 4 | 2024 |
| 10 | The Peddie School | New Jersey | $85K | 5 | 2024 |
| 11 | Lieutenant Joseph P Dibernardo | New York | $72K | 5 | 2023 |
| 12 | Gary Sinise Foundation | California | $54K | 3 | 2024 |
| 13 | The Healthcare Foundation of New | New Jersey | $50K | 2 | 2023 |
| 14 | The Ruthmarc Foundation Inc | New Jersey | $41K | 6 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public safety funders in New Jersey — not necessarily the right ones for you. Bespoke Grants ranks all 36 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →