Public Safety Grant Funders in California
142 foundations with a documented public safety focus have made grants to California nonprofits in recent years, together directing $148.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 142 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active public safety funders in California
| # | Funder | Based in | Total California giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Silicon Valley Community Foundation | California | $86.4M | 286 | 2024 |
| 2 | The California Endowment | California | $12.4M | 105 | 2024 |
| 3 | The Wildcat Foundation | Texas | $6.4M | 10 | 2022 |
| 4 | The San Francisco Foundation | California | $5.7M | 11 | 2023 |
| 5 | California Healthcare Foundation | California | $4.4M | 8 | 2025 |
| 6 | The California Wellness Foundation | California | $3.0M | 16 | 2023 |
| 7 | The San Bruno Community Foundation | California | $2.4M | 2 | 2020 |
| 8 | Santa Barbara Firefighters Alliance | California | $2.2M | 16 | 2025 |
| 9 | The Ford Foundation | New York | $1.4M | 6 | 2023 |
| 10 | John D and Catherine T Macarthur Foundation (consolidated) | Illinois | $1.4M | 4 | 2024 |
| 11 | Nita K Evans Charitable Trust | California | $1.3M | 8 | 2024 |
| 12 | United Way of New York City | New York | $1.0M | 16 | 2024 |
| 13 | The San Diego Foundation | California | $1.0M | 15 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public safety funders in California — not necessarily the right ones for you. Bespoke Grants ranks all 142 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →