Sports & Recreation Grant Funders in Kansas
64 foundations with a documented sports & recreation focus have made grants to Kansas nonprofits in recent years, together directing $20.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 64 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active sports & recreation funders in Kansas
| # | Funder | Based in | Total Kansas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | American Athletic Conference | Texas | $6.4M | 5 | 2023 |
| 2 | Greater Salina Community Foundation | Kansas | $2.0M | 29 | 2025 |
| 3 | The Topeka Public Schools Foundation | Kansas | $2.0M | 6 | 2024 |
| 4 | The Sunderland Foundation | Kansas | $2.0M | 6 | 2024 |
| 5 | Auburn Foundation Inc | Florida | $900K | 3 | 2022 |
| 6 | Baughman Foundation | Kansas | $855K | 4 | 2024 |
| 7 | Tom Feist Foundation | Kansas | $715K | 2 | 2017 |
| 8 | Greater Kansas City Community Foundation | Missouri | $709K | 19 | 2019 |
| 9 | Wichita Community Foundation | Kansas | $633K | 8 | 2025 |
| 10 | Midway USA Foundation Inc | Missouri | $517K | 41 | 2024 |
| 11 | Sunflower Foundation Health Care for Ka | Kansas | $376K | 7 | 2022 |
| 12 | Kansas Health Foundation | Kansas | $323K | 6 | 2024 |
| 13 | Lair Foundation | Kansas | $239K | 5 | 2023 |
| 14 | Greater Northwest Kansas Community | Kansas | $237K | 15 | 2024 |
| 15 | Coleman Family Foundation Inc | Kansas | $203K | 6 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest sports & recreation funders in Kansas — not necessarily the right ones for you. Bespoke Grants ranks all 64 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →