Disability Services Grant Funders in Kentucky
49 foundations with a documented disability services focus have made grants to Kentucky nonprofits in recent years, together directing $14.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 49 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Kentucky
| # | Funder | Based in | Total Kentucky giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Whas Crusade for Children Inc | Kentucky | $4.7M | 203 | 2024 |
| 2 | Cedar Lake Foundation Inc | Kentucky | $4.4M | 7 | 2023 |
| 3 | Metro United Way Inc | Kentucky | $1.5M | 16 | 2024 |
| 4 | Paducah Lions Club Telethon Inc | Kentucky | $785K | 9 | 2025 |
| 5 | Clark Family Foundation Inc | Florida | $700K | 3 | 2023 |
| 6 | The Jockey Club Safety Net Foundation | New York | $324K | 81 | 2023 |
| 7 | Easter Seals Inc | Illinois | $270K | 3 | 2024 |
| 8 | The Harold Juanita David Dennis & Gary | Kentucky | $200K | 2 | 2022 |
| 9 | Norton Healthcare Inc | Kentucky | $170K | 5 | 2023 |
| 10 | Anthony J and Margaret D Richards | New Jersey | $145K | 3 | 2023 |
| 11 | Mackin Foundation Inc | Kentucky | $100K | 2 | 2024 |
| 12 | Irvin F & Alice S Etscorn | Kentucky | $73K | 7 | 2025 |
| 13 | William Bartram and Eloise Williams | Kentucky | $55K | 4 | 2022 |
| 14 | The Community Foundation of Louisville | Kentucky | $50K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Kentucky — not necessarily the right ones for you. Bespoke Grants ranks all 49 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →