Disability Services Grant Funders in Louisiana
46 foundations with a documented disability services focus have made grants to Louisiana nonprofits in recent years, together directing $4.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 46 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Louisiana
| # | Funder | Based in | Total Louisiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Community Foundation of North | Louisiana | $1.3M | 3 | 2019 |
| 2 | Baptist Community Ministries | Louisiana | $842K | 16 | 2024 |
| 3 | The Arc of Caddo-bossier Foundation | Louisiana | $328K | 4 | 2022 |
| 4 | Northshore Community Foundation | Louisiana | $302K | 3 | 2024 |
| 5 | The Mark & Rachel Rohr Foundation | Texas | $300K | 3 | 2024 |
| 6 | Easter Seals Inc | Illinois | $132K | 6 | 2024 |
| 7 | Crossroads Foundation Inc | Louisiana | $120K | 6 | 2024 |
| 8 | United Way of Northeast Louisiana Inc | Louisiana | $118K | 2 | 2024 |
| 9 | Baton Rouge Speech and Hearing | Louisiana | $106K | 3 | 2022 |
| 10 | Ronnie Kole Foundation | Louisiana | $103K | 5 | 2020 |
| 11 | The Center for Learner Equity | New York | $96K | 4 | 2022 |
| 12 | The Davis-molony Fund | Louisiana | $93K | 11 | 2023 |
| 13 | Network of Jewish Human Service | New Jersey | $86K | 2 | 2018 |
| 14 | The Charles Lamar Family Foundation | Louisiana | $75K | 2 | 2022 |
| 15 | The Emerge Center Inc | Louisiana | $71K | 2 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Louisiana — not necessarily the right ones for you. Bespoke Grants ranks all 46 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →