Disaster Relief & Emergency Aid Grant Funders in Idaho
19 foundations with a documented disaster relief & emergency aid focus have made grants to Idaho nonprofits in recent years, together directing $1.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 19 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Idaho
| # | Funder | Based in | Total Idaho giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Innovia Foundation | Washington | $485K | 26 | 2024 |
| 2 | Southwest Idaho Resource Conservation | Idaho | $257K | 10 | 2024 |
| 3 | Vatheuer Family Foundation Inc | Washington | $250K | 2 | 2022 |
| 4 | Windermere Foundation | Washington | $71K | 6 | 2024 |
| 5 | Laura Moore Cunningham Foundation Inc | Idaho | $55K | 3 | 2024 |
| 6 | Acahand Foundation | Delaware | $50K | 10 | 2022 |
| 7 | American Academy of Pediatrics | Illinois | $44K | 2 | 2025 |
| 8 | Janice Seagraves Family Foundation Inc | Idaho | $40K | 2 | 2021 |
| 9 | The Bews Foundation | Idaho | $40K | 2 | 2024 |
| 10 | The Sunwest Bank Charitable Foundation I | California | $36K | 2 | 2022 |
| 11 | United Way Worldwide | Virginia | $27K | 2 | 2020 |
| 12 | Umpqua Bank Charitable Foundation | Oregon | $21K | 4 | 2024 |
| 13 | Union Pacific Foundation | Nebraska | $20K | 3 | 2023 |
| 14 | Trust B Uw Richard Brown Xxxxx7001 | Illinois | $13K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Idaho — not necessarily the right ones for you. Bespoke Grants ranks all 19 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →