Disaster Relief & Emergency Aid Grant Funders in Montana
23 foundations with a documented disaster relief & emergency aid focus have made grants to Montana nonprofits in recent years, together directing $12.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 23 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in Montana
| # | Funder | Based in | Total Montana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Energy Share of Montana Inc | Montana | $10.3M | 65 | 2025 |
| 2 | Montana Community Foundation Inc | Montana | $696K | 71 | 2025 |
| 3 | Otto Bremer Trust | Minnesota | $422K | 35 | 2020 |
| 4 | Dennis & Phyllis Washington Foundation | Montana | $298K | 13 | 2024 |
| 5 | National Foundation for the Centers for | Georgia | $198K | 2 | 2023 |
| 6 | Center for Disaster Philanthropy Inc | District of Columbia | $152K | 3 | 2018 |
| 7 | The Thomas and Stacey Siebel | California | $150K | 8 | 2024 |
| 8 | The Morgridge Family Foundation | Delaware | $100K | 4 | 2022 |
| 9 | Gordon E and Betty I Moore Foundation | California | $88K | 2 | 2024 |
| 10 | Montana Healthcare Foundation | Montana | $85K | 2 | 2021 |
| 11 | The Kendeda Fund | Delaware | $70K | 3 | 2022 |
| 12 | Wsdc Foundation | Minnesota | $60K | 2 | 2024 |
| 13 | Brust Family Foundation | Tennessee | $49K | 2 | 2024 |
| 14 | Scl Health - Montana | Montana | $30K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in Montana — not necessarily the right ones for you. Bespoke Grants ranks all 23 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →