Disaster Relief & Emergency Aid Grant Funders in New Mexico
29 foundations with a documented disaster relief & emergency aid focus have made grants to New Mexico nonprofits in recent years, together directing $20.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 29 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disaster relief & emergency aid funders in New Mexico
| # | Funder | Based in | Total New Mexico giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | New Mexico Community Trust | New Mexico | $12.1M | 72 | 2023 |
| 2 | New Mexico Association of Counties | New Mexico | $2.2M | 34 | 2023 |
| 3 | The Eric and Wendy Schmidt Fund for | California | $1.7M | 2 | 2024 |
| 4 | New Mexico Community Foundation | New Mexico | $1.4M | 45 | 2022 |
| 5 | Anchorum St Vincent | New Mexico | $945K | 10 | 2022 |
| 6 | Wk Kellogg Foundation | Michigan | $765K | 7 | 2023 |
| 7 | United Way Worldwide | Virginia | $323K | 7 | 2020 |
| 8 | Presbyterian Healthcare Foundation | New Mexico | $297K | 7 | 2023 |
| 9 | Chamiza Foundation | New Mexico | $160K | 28 | 2020 |
| 10 | Thornburg Foundation | New Mexico | $125K | 3 | 2020 |
| 11 | Los Alamos National Laboratory | New Mexico | $82K | 10 | 2022 |
| 12 | Raskob Foundation for Catholic | Delaware | $65K | 3 | 2024 |
| 13 | The Celia Lipton Farris and Victor W | Massachusetts | $60K | 2 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disaster relief & emergency aid funders in New Mexico — not necessarily the right ones for you. Bespoke Grants ranks all 29 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →