Faith-Based (Christian) Grant Funders in New Mexico
64 foundations with a documented faith-based (christian) focus have made grants to New Mexico nonprofits in recent years, together directing $40.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 64 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in New Mexico
| # | Funder | Based in | Total New Mexico giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Servant Foundation | Kansas | $2.1M | 8 | 2024 |
| 2 | Slayton Foundation | New Mexico | $1.8M | 208 | 2024 |
| 3 | International Generosity Foundation | Florida | $895K | 4 | 2024 |
| 4 | Christian Community Foundation Inc | Colorado | $768K | 5 | 2024 |
| 5 | Paul J Mccann Foundation | New Mexico | $584K | 12 | 2024 |
| 6 | Illuminations Foundation Inc | Georgia | $562K | 2 | 2024 |
| 7 | Arizona Foundation for Educational | Arizona | $402K | 9 | 2024 |
| 8 | City of Refuge Foundation | New Mexico | $322K | 6 | 2024 |
| 9 | Daniels Fund | Colorado | $300K | 2 | 2024 |
| 10 | The Signatry Charitable Trust | Kansas | $296K | 2 | 2024 |
| 11 | Mary Elizabeth & William Mccann | New Mexico | $242K | 4 | 2023 |
| 12 | Tijeras Foundation | New Mexico | $226K | 11 | 2024 |
| 13 | King-porter Foundation | Delaware | $214K | 4 | 2024 |
| 14 | Stoller Foundation | Texas | $211K | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in New Mexico — not necessarily the right ones for you. Bespoke Grants ranks all 64 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →