Food & Agriculture Grant Funders in New Mexico
139 foundations with a documented food & agriculture focus have made grants to New Mexico nonprofits in recent years, together directing $42.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 139 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in New Mexico
| # | Funder | Based in | Total New Mexico giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Feeding America | Illinois | $9.3M | 15 | 2024 |
| 2 | Wk Kellogg Foundation | Michigan | $8.8M | 53 | 2024 |
| 3 | Waverley Street Foundation | California | $3.8M | 3 | 2024 |
| 4 | Thornburg Foundation | New Mexico | $2.6M | 48 | 2024 |
| 5 | The Reinvestment Fund Inc | Pennsylvania | $845K | 8 | 2024 |
| 6 | Salopek Foundation | New Mexico | $800K | 4 | 2023 |
| 7 | The Rockefeller Foundation | New York | $775K | 2 | 2024 |
| 8 | Share Our Strength | District of Columbia | $774K | 16 | 2023 |
| 9 | Paso Del Norte Health Foundation | Texas | $735K | 4 | 2022 |
| 10 | Children Incorporated | Virginia | $707K | 54 | 2025 |
| 11 | Marshall L and Perrine D Mccune | New Mexico | $636K | 28 | 2023 |
| 12 | Carl C Anderson Sr and Marie Jo Anderson | Texas | $559K | 35 | 2024 |
| 13 | Woka Foundation | California | $460K | 2 | 2023 |
| 14 | Jhpiego Corporation | Maryland | $450K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in New Mexico — not necessarily the right ones for you. Bespoke Grants ranks all 139 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →