Faith-Based (Christian) Grant Funders in Vermont
16 foundations with a documented faith-based (christian) focus have made grants to Vermont nonprofits in recent years, together directing $3.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 16 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (christian) funders in Vermont
| # | Funder | Based in | Total Vermont giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Isaiah 61 Foundation | Vermont | $2.3M | 18 | 2024 |
| 2 | Knights of Columbus Charities Inc | Connecticut | $339K | 2 | 2023 |
| 3 | The Vermont Community Foundation | Vermont | $197K | 9 | 2024 |
| 4 | Protein Foundation | Maine | $190K | 6 | 2024 |
| 5 | Vermont Interfaith Power and Light | Vermont | $82K | 6 | 2023 |
| 6 | Dion Family Foundation | Delaware | $45K | 2 | 2017 |
| 7 | National Life Group Charitable Foundation | Vermont | $38K | 14 | 2023 |
| 8 | Finisterre Vision | Arizona | $37K | 2 | 2023 |
| 9 | Adam N Maslack Charitable Corporation | Vermont | $26K | 4 | 2023 |
| 10 | Cecil B Day Foundation Inc | Georgia | $22K | 10 | 2024 |
| 11 | The Peter and Jeri Dejana Family | New York | $20K | 2 | 2022 |
| 12 | New Life Thrift Inc | Pennsylvania | $20K | 3 | 2024 |
| 13 | The Baker Foundation | New York | $20K | 3 | 2024 |
| 14 | The Browning Family Foundation | Delaware | $7K | 2 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (christian) funders in Vermont — not necessarily the right ones for you. Bespoke Grants ranks all 16 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →