Faith-Based Grant Funders in Indiana
38 foundations with a documented faith-based focus have made grants to Indiana nonprofits in recent years, together directing $42.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 38 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Indiana
| # | Funder | Based in | Total Indiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $34.1M | 15 | 2023 |
| 2 | Trinity Foundation | Indiana | $2.2M | 6 | 2025 |
| 3 | Indianapolis Center for Congregations | Indiana | $942K | 29 | 2024 |
| 4 | Ford and Dora Wallick Trust | Indiana | $817K | 6 | 2024 |
| 5 | Conrad N Hilton Foundation | California | $810K | 3 | 2022 |
| 6 | Greater Seymour Trust Fund | Indiana | $807K | 4 | 2025 |
| 7 | The Lilian Wren Foundation | California | $755K | 2 | 2024 |
| 8 | American Baptist Foundation | Pennsylvania | $330K | 12 | 2024 |
| 9 | Parkview Health System Inc | Indiana | $307K | 2 | 2019 |
| 10 | The Meek Family Foundation | Texas | $300K | 4 | 2024 |
| 11 | The Robert Wood Johnson Foundation | New Jersey | $300K | 3 | 2022 |
| 12 | Charitable Management Foundation Inc | Indiana | $294K | 25 | 2024 |
| 13 | The Hamd Foundation Inc | New York | $226K | 6 | 2024 |
| 14 | Nelson Puett Foundation | Texas | $105K | 4 | 2024 |
| 15 | Butler Family Foundation | Illinois | $100K | 7 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Indiana — not necessarily the right ones for you. Bespoke Grants ranks all 38 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →