Lgbtq Rights Grant Funders in New Jersey
14 foundations with a documented lgbtq rights focus have made grants to New Jersey nonprofits in recent years, together directing $1.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active lgbtq rights funders in New Jersey
| # | Funder | Based in | Total New Jersey giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | National Nurses United | California | $498K | 3 | 2023 |
| 2 | American Association for the Advancement | District of Columbia | $311K | 6 | 2024 |
| 3 | Leonard Litz Foundation | Connecticut | $179K | 11 | 2024 |
| 4 | Gay Men's Health Crisis Inc | New York | $174K | 5 | 2024 |
| 5 | The David & Renee Zallie Foundation | New Jersey | $110K | 12 | 2024 |
| 6 | Karen Stirling Family Foundation | Delaware | $86K | 14 | 2024 |
| 7 | Jd Finish Line Foundation Inc | Indiana | $85K | 5 | 2024 |
| 8 | Americans for Financial Reform Education Fund | District of Columbia | $65K | 4 | 2024 |
| 9 | The Blum Merians Foundation | New York | $26K | 3 | 2023 |
| 10 | Sustainable Arts Foundation | California | $24K | 4 | 2023 |
| 11 | F Kirby & Gaynal H Blackford Scholarship Trust | New Jersey | $20K | 28 | 2024 |
| 12 | Ellen M & Peter M Klein Foundation | New Jersey | $14K | 13 | 2024 |
| 13 | The Janus Henderson Foundation | Colorado | $8K | 8 | 2024 |
| 14 | Lee Family Foundation | Florida | $3K | 4 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest lgbtq rights funders in New Jersey — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →