Grant funders / Hawaii / Public Health
Public Health Grant Funders in Hawaii
36 foundations with a documented public health focus have made grants to Hawaii nonprofits in recent years, together directing $32.8M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 36 against your nonprofit's specific mission, for free.
36
Public health funders
$32.8M
Given to Hawaii nonprofits
196
Grants on record
2025
Most recent giving
Most active public health funders in Hawaii
| # | Funder | Based in | Total Hawaii giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Harry and Jeanette Weinberg | Maryland | $15.4M | 31 | 2024 |
| 2 | Hawaii Public Health Institute | Hawaii | $6.7M | 33 | 2024 |
| 3 | Hawaii Primary Care Association | Hawaii | $2.4M | 19 | 2025 |
| 4 | Stupski Foundation | California | $1.1M | 3 | 2024 |
| 5 | Waianae Distr Comprehensive Health & | Hawaii | $922K | 6 | 2023 |
| 6 | Hmsa Foundation | Hawaii | $823K | 11 | 2022 |
| 7 | Doris Duke Charitable Foundation Inc | New York | $675K | 3 | 2023 |
| 8 | Association of Asian Pacific | California | $664K | 7 | 2024 |
| 9 | Harold Kl Castle Foundation | Hawaii | $560K | 5 | 2024 |
| 10 | Carequest Foundation Inc | Massachusetts | $426K | 2 | 2024 |
| 11 | Fred Hutchinson Cancer Research Center | Washington | $385K | 5 | 2022 |
| 12 | Harry Chow and Nee Chang Chock Wong | Hawaii | $350K | 2 | 2020 |
| 13 | Hawaii Dental Service Foundation | Hawaii | $325K | 3 | 2024 |
| 14 | East Bay Community Foundation | California | $283K | 4 | 2022 |
| 15 | Kaiser Foundation Health Plan Inc | California | $282K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public health funders in Hawaii — not necessarily the right ones for you. Bespoke Grants ranks all 36 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Public Health funders in other states
Other causes funded in Hawaii
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented public health focus and that have funded Hawaii nonprofits. Giving figures reflect each funder's total recent grants to Hawaii recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.