Grant funders / Indiana / Public Health
Public Health Grant Funders in Indiana
55 foundations with a documented public health focus have made grants to Indiana nonprofits in recent years, together directing $96.5M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 55 against your nonprofit's specific mission, for free.
55
Public health funders
$96.5M
Given to Indiana nonprofits
218
Grants on record
2025
Most recent giving
Most active public health funders in Indiana
| # | Funder | Based in | Total Indiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Southlaketri-city Management | Indiana | $59.8M | 14 | 2025 |
| 2 | Indiana University Health Morgan Inc | Indiana | $11.1M | 2 | 2024 |
| 3 | North Central Health Services Inc | Indiana | $5.0M | 2 | 2024 |
| 4 | Paula and Rodger Riney Foundation | Missouri | $5.0M | 3 | 2024 |
| 5 | Bill & Melinda Gates Foundation | Washington | $3.1M | 9 | 2022 |
| 6 | Richard M Fairbanks Foundation Inc | Indiana | $2.0M | 8 | 2023 |
| 7 | The Pfizer Foundation Inc | New York | $1.8M | 2 | 2023 |
| 8 | Columbus Regional Hospital | Indiana | $1.4M | 2 | 2024 |
| 9 | Nina Mason Pulliam Charitable Trust | Indiana | $1.3M | 7 | 2024 |
| 10 | Brightfocus Foundation | Maryland | $1.3M | 5 | 2025 |
| 11 | United Way of Southwestern Indiana Inc | Indiana | $767K | 10 | 2023 |
| 12 | Ball Brothers Foundation | Indiana | $508K | 9 | 2023 |
| 13 | Association of Public Health | Maryland | $460K | 3 | 2024 |
| 14 | Community Hospital of Noble County | Indiana | $282K | 7 | 2023 |
| 15 | Abbott Fund | Illinois | $225K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public health funders in Indiana — not necessarily the right ones for you. Bespoke Grants ranks all 55 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Public Health funders in other states
Other causes funded in Indiana
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented public health focus and that have funded Indiana nonprofits. Giving figures reflect each funder's total recent grants to Indiana recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.