International Development Grant Funders in North Carolina
160 foundations with a documented international development focus have made grants to North Carolina nonprofits in recent years, together directing $133.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 160 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active international development funders in North Carolina
| # | Funder | Based in | Total North Carolina giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The University of North Carolina at | North Carolina | $37.7M | 6 | 2025 |
| 2 | Bill & Melinda Gates Foundation | Washington | $15.0M | 31 | 2024 |
| 3 | The Rotary Foundation of Rotary | Illinois | $5.4M | 118 | 2025 |
| 4 | Lutheran Immigration & Refugee Service | Maryland | $4.1M | 3 | 2020 |
| 5 | Global Ties Us | District of Columbia | $1.9M | 21 | 2024 |
| 6 | Hias Inc | Maryland | $1.8M | 3 | 2020 |
| 7 | Z Smith Reynolds Foundation Inc | North Carolina | $1.8M | 37 | 2024 |
| 8 | Christian Community Foundation Inc | Colorado | $1.5M | 2 | 2023 |
| 9 | International Rescue Committee Inc | New York | $1.5M | 2 | 2023 |
| 10 | Family Health International | North Carolina | $1.4M | 9 | 2023 |
| 11 | The Grace and Mercy Foundation Inc | New York | $1.2M | 6 | 2024 |
| 12 | Silicon Valley Community Foundation | California | $1.1M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest international development funders in North Carolina — not necessarily the right ones for you. Bespoke Grants ranks all 160 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →