K-12 Education Grant Funders in Wyoming
16 foundations with a documented k-12 education focus have made grants to Wyoming nonprofits in recent years, together directing $566K to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 16 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Wyoming
| # | Funder | Based in | Total Wyoming giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The George B Storer Foundation Inc | Wyoming | $250K | 2 | 2020 |
| 2 | Wyoming Community Foundation | Wyoming | $59K | 3 | 2020 |
| 3 | Codeorg | Washington | $56K | 2 | 2022 |
| 4 | Community Foundation of Jackson Hole | Wyoming | $47K | 3 | 2020 |
| 5 | The Mcmurry Foundation | Delaware | $45K | 5 | 2024 |
| 6 | United Way of Natrona County | Wyoming | $40K | 3 | 2024 |
| 7 | Cretors Family Foundation | Illinois | $17K | 2 | 2024 |
| 8 | Double 4 Foundation | Wyoming | $10K | 5 | 2025 |
| 9 | Knobloch Family Foundation | Texas | $10K | 2 | 2024 |
| 10 | Ta Foundation | Colorado | $10K | 2 | 2023 |
| 11 | The Equipoise Fund | Wyoming | $6K | 2 | 2022 |
| 12 | Homer a Scott & Mildred S Scott Foundation | Wyoming | $6K | 3 | 2023 |
| 13 | Dr Denis R and Diane Kay Robards | Wyoming | $4K | 2 | 2023 |
| 14 | The Joseph Henry Edmondson Foundation | Colorado | $2K | 2 | 2025 |
| 15 | Jc Bradley Foundation | Wyoming | $2K | 2 | 2018 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Wyoming — not necessarily the right ones for you. Bespoke Grants ranks all 16 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →