Lgbtq Rights Grant Funders in Ohio
15 foundations with a documented lgbtq rights focus have made grants to Ohio nonprofits in recent years, together directing $52.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 15 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active lgbtq rights funders in Ohio
| # | Funder | Based in | Total Ohio giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Cincinnati Institute of Fine Arts | Ohio | $49.1M | 293 | 2024 |
| 2 | Living With Change | Ohio | $800K | 3 | 2023 |
| 3 | Gill Foundation | Colorado | $740K | 4 | 2023 |
| 4 | Miriam Rosenthal Foundation for the Arts Cibc | Illinois | $737K | 18 | 2025 |
| 5 | Jd Finish Line Foundation Inc | Indiana | $290K | 18 | 2024 |
| 6 | John Domrose Foundation | Ohio | $200K | 9 | 2024 |
| 7 | Transform Justice Initiative Tr Agtr | Ohio | $145K | 7 | 2024 |
| 8 | The Janus Henderson Foundation | Colorado | $96K | 17 | 2024 |
| 9 | Equality Federation Institute | Oregon | $78K | 4 | 2024 |
| 10 | William F Harnisch Foundation Inc | New York | $76K | 4 | 2024 |
| 11 | The Hermes Foundation | Ohio | $73K | 27 | 2023 |
| 12 | Human Rights Campaign Inc | District of Columbia | $31K | 3 | 2023 |
| 13 | Raiff Family Foundation | Illinois | $19K | 3 | 2025 |
| 14 | Kent Richard Hofmann Foundation in | Georgia | $12K | 4 | 2024 |
| 15 | Fredric Fenstermacher Foundation Inc | Florida | $2K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest lgbtq rights funders in Ohio — not necessarily the right ones for you. Bespoke Grants ranks all 15 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →