Disability Services Grant Funders in Hawaii
23 foundations with a documented disability services focus have made grants to Hawaii nonprofits in recent years, together directing $2.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 23 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active disability services funders in Hawaii
| # | Funder | Based in | Total Hawaii giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Harry and Jeanette Weinberg | Maryland | $840K | 8 | 2024 |
| 2 | The Albertsons Companies Foundation | California | $555K | 9 | 2025 |
| 3 | The Neilan Foundation | California | $216K | 2 | 2019 |
| 4 | Hmsa Foundation | Hawaii | $210K | 3 | 2022 |
| 5 | Harold Kl Castle Foundation | Hawaii | $155K | 2 | 2023 |
| 6 | First Hawaiian Bank Foundation | Hawaii | $110K | 6 | 2024 |
| 7 | Teresa F Hughes Trust Uw | Hawaii | $100K | 2 | 2022 |
| 8 | Ht Hayashi Foundation | Hawaii | $75K | 3 | 2024 |
| 9 | Friends of Hawaii Charities Inc | Hawaii | $61K | 4 | 2022 |
| 10 | Victoria S & Bradley L Geist Foundation | Hawaii | $58K | 2 | 2020 |
| 11 | Easter Seals Inc | Illinois | $47K | 3 | 2024 |
| 12 | Atherton Family Foundation | Hawaii | $45K | 3 | 2020 |
| 13 | Locations Foundation | Hawaii | $39K | 8 | 2024 |
| 14 | Central Pacific Bank Foundation | Hawaii | $35K | 2 | 2019 |
| 15 | Padosi Foundation | Hawaii | $30K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest disability services funders in Hawaii — not necessarily the right ones for you. Bespoke Grants ranks all 23 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →