Public Safety Grant Funders in Wisconsin
28 foundations with a documented public safety focus have made grants to Wisconsin nonprofits in recent years, together directing $1.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 28 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active public safety funders in Wisconsin
| # | Funder | Based in | Total Wisconsin giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Community Foundation for the Fox Valley | Wisconsin | $341K | 16 | 2024 |
| 2 | Bierman Family Foundation Inc | Wisconsin | $200K | 2 | 2020 |
| 3 | Ashley Charitable Foundation Ltd | Wisconsin | $102K | 2 | 2023 |
| 4 | Francis R & Ruth E Oberreich | Wisconsin | $73K | 6 | 2023 |
| 5 | Crystal Print Foundation Inc | Wisconsin | $60K | 11 | 2023 |
| 6 | The William J and Barbara a Schmidt | Wisconsin | $50K | 2 | 2024 |
| 7 | The Boldt Family Fund Inc | Wisconsin | $50K | 2 | 2024 |
| 8 | Community Foundation of Southern | Wisconsin | $44K | 3 | 2023 |
| 9 | Alm Charities Inc | Wisconsin | $43K | 4 | 2017 |
| 10 | Black River Falls Area Foundation | Wisconsin | $42K | 3 | 2024 |
| 11 | Janesville Foundation Inc | Wisconsin | $36K | 2 | 2018 |
| 12 | Manitowoc County Crimestoppers Inc | Wisconsin | $29K | 7 | 2024 |
| 13 | Otto Bremer Trust | Minnesota | $26K | 2 | 2019 |
| 14 | Air Products Foundation | Pennsylvania | $22K | 6 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest public safety funders in Wisconsin — not necessarily the right ones for you. Bespoke Grants ranks all 28 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →